Loading
Loading
The 2026-27 Points (Yahoo) expert consensus, with tiers and position ranks. Free to read here; subscribe to get it by email when the board changes.
| # | Pos | Player | Tier |
|---|---|---|---|
| 1 | C1 | Nikola JokicDEN | 1 |
| 2 | C2 | Victor WembanyamaSAS | 1 |
| 3 | PG1 | Luka DoncicLAL | 1 |
| 4 | PG2 | Shai Gilgeous-AlexanderOKC | 1 |
| 5 | PF1 | Giannis AntetokounmpoMIA | 1 |
| 6 | PG3 | Cade CunninghamDET | 1 |
| 7 | PG4 | Anthony EdwardsMIN | 1 |
| 8 | PG5 | Tyrese MaxeyPHI | 1 |
| 9 | C3 | Alperen SengunHOU | 1 |
| 10 | PF2 | Paolo BancheroORL | 1 |
| 11 | PG6 | Donovan MitchellCLE | 1 |
| 12 | PF3 | Anthony DavisWAS | 1 |
| 13 | PF4 | Jalen JohnsonATL | 2 |
| 14 | C4 | Scottie BarnesTOR | 2 |
| 15 | PG7 | Jalen BrunsonNYK | 2 |
| 16 | PG8 | Trae YoungWAS | 2 |
| 17 | PF5 | Karl-Anthony TownsNYK | 2 |
| 18 | PG9 | Josh GiddeyCHI | 2 |
| 19 | PG10 | Devin BookerPHX | 2 |
| 20 | PF6 | Kevin DurantHOU | 2 |
| 21 | C5 | Domantas SabonisSAC | 2 |
| 22 | PG11 | James HardenCLE | 2 |
| 23 | PG12 | LaMelo BallMIN | 2 |
| 24 | SF1 | LeBron JamesPHI | 2 |
| 25 | PF7 | Cooper FlaggDAL | 2 |
| 26 | PG13 | Stephen CurryGSW | 2 |
| 27 | C6 | Bam AdebayoMIA | 2 |
| 28 | PG14 | Jamal MurrayDEN | 2 |
| 29 | PG15 | Amen ThompsonHOU | 2 |
| 30 | PF8 | Evan MobleyCLE | 2 |
| 31 | PF9 | Jaylen BrownPHI | 2 |
| 32 | C7 | Pascal SiakamIND | 2 |
| 33 | PG16 | Austin ReavesLAL | 2 |
| 34 | PF10 | Jalen WilliamsOKC | 2 |
| 35 | PF11 | Kawhi LeonardTOR | 2 |
| 36 | PF12 | Deni AvdijaPOR | 2 |
| 37 | PF13 | Trey Murphy IIINOP | 3 |
| 38 | C8 | Zion WilliamsonNOP | 3 |
| 39 | PF14 | Chet HolmgrenOKC | 3 |
| 40 | PG17 | Ja MorantPOR | 3 |
| 41 | PF15 | Jaren Jackson Jr.UTA | 3 |
| 42 | C9 | Jalen DurenDET | 3 |
| 43 | C10 | Joel EmbiidPHI | 3 |
| 44 | PF16 | Franz WagnerORL | 3 |
| 45 | SG1 | Desmond BaneORL | 3 |
| 46 | PG18 | De'Aaron FoxSAS | 3 |
| 47 | PF17 | Julius RandleBKN | 3 |
| 48 | C11 | Walker KesslerLAL | 3 |
| 49 | PF18 | Brandon MillerCHA | 3 |
| 50 | PG19 | Derrick WhiteBOS | 3 |
| 51 | PG20 | Tyler HerroMIL | 3 |
| 52 | SF2 | Lauri MarkkanenUTA | 3 |
| 53 | PG21 | Darius GarlandLAC | 3 |
| 54 | C12 | Ivica ZubacIND | 3 |
| 55 | PG22 | Dyson DanielsATL | 3 |
| 56 | C13 | Jarrett AllenCLE | 3 |
| 57 | PG23 | Stephon CastleSAS | 3 |
| 58 | SF3 | Michael Porter Jr.BKN | 3 |
| 59 | PG24 | Coby WhiteCHA | 3 |
| 60 | SG2 | Brandon IngramLAC | 3 |
| 61 | PG25 | Dejounte MurrayNOP | 3 |
| 62 | PG26 | Keyonte GeorgeUTA | 3 |
| 63 | SF4 | Josh HartNYK | 3 |
| 64 | C14 | Donovan ClinganPOR | 3 |
| 65 | C15 | Alex SarrWAS | 3 |
| 66 | C16 | Zach EdeyMEM | 3 |
| 67 | C17 | Onyeka OkongwuATL | 3 |
| 68 | C18 | Rudy GobertMIN | 3 |
| 69 | SF5 | Jalen GreenPHX | 3 |
| 70 | SF6 | Miles BridgesPHX | 3 |
| 71 | PG27 | Kyrie IrvingDAL | 3 |
| 72 | PF19 | Naz ReidCHA | 3 |
| 73 | PG28 | Payton PritchardBOS | 4 |
| 74 | PF20 | Paul GeorgeBOS | 4 |
| 75 | PF21 | RJ BarrettTOR | 4 |
| 76 | SF7 | OG AnunobyNYK | 4 |
| 77 | SF8 | Matas BuzelisCHI | 4 |
| 78 | PG29 | Immanuel QuickleyTOR | 4 |
| 79 | PG30 | Zach LaVineSAC | 4 |
| 80 | SG3 | Norman PowellCHI | 4 |
| 81 | C19 | Kel'el WareMIL | 4 |
| 82 | PF22 | Ausar ThompsonDET | 4 |
| 83 | PF23 | DeMar DeRozanDEN | 4 |
| 84 | C20 | Myles TurnerMIL | 4 |
| 85 | PF24 | Mikal BridgesNYK | 4 |
| 86 | PG31 | CJ McCollumATL | 4 |
| 87 | PF25 | Jaden McDanielsMIN | 4 |
| 88 | SF9 | Jayson TatumBOS | 4 |
| 89 | C21 | Jakob PoeltlTOR | 4 |
| 90 | PF26 | Andrew WigginsMIA | 4 |
| 91 | PG32 | Jalen SuggsORL | 4 |
| 92 | PG33 | Tyrese HaliburtonIND | 4 |
| 93 | SF10 | Keegan MurraySAC | 4 |
| 94 | C22 | Isaiah HartensteinOKC | 4 |
| 95 | PF27 | Kristaps PorzingisGSW | 4 |
| 96 | C23 | Nic ClaxtonCHI | 4 |
| 97 | PF28 | John CollinsDET | 4 |
| 98 | PF29 | Jimmy Butler IIIGSW | 4 |
| 99 | PG34 | Brandin PodziemskiGSW | 4 |
| 100 | PG35 | Andrew NembhardIND | 4 |
A dated source snapshot. Check availability before your draft.